<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tampa Bay Devil Rays MLB News - Devil Rays Baseball Blog</title>
	<link>http://www.devilrayslocker.com</link>
	<description>Tampa Bay Devil Rays</description>
	<pubDate>Tue, 27 Jul 2010 15:07:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Matt Garza throws the first no-hitter in Tampa Bay Rays&#8217; history</title>
		<link>http://www.devilrayslocker.com/2010/07/27/matt-garza-throws-the-first-no-hitter-in-tampa-bay-rays-history/</link>
		<comments>http://www.devilrayslocker.com/2010/07/27/matt-garza-throws-the-first-no-hitter-in-tampa-bay-rays-history/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:07:15 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/27/matt-garza-throws-the-first-no-hitter-in-tampa-bay-rays-history/</guid>
		<description><![CDATA[26-year old righty starting pitcher Matt Garza was electric last night as he tossed the first no-hitter in team history against the Tigers.  Garza only walked 1 batter while whiffing 6 as he faced only 27 hitters last night.   He threw 120 pitches for the Rays last season of which 80 were [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old righty starting pitcher Matt Garza was electric last night as he tossed the first no-hitter in team history against the Tigers.  Garza only walked 1 batter while whiffing 6 as he faced only 27 hitters last night.   He threw 120 pitches for the Rays last season of which 80 were strikes.  Garza improved to 11-5 with a 4.06 ERA and a 1.24 WHIP this season.  The big hit for the Rays came in the sixth inning with the bases loaded and two outs.  That&#8217;s when Matt Joyce came up and ripped a Grand Slam right inside the right field foul pole.  It was nice to see the Rays finally on the right side of a no-hitter since Edwin Jackson, Mark Buerhle and Dallas Braden have done it to them the last two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/27/matt-garza-throws-the-first-no-hitter-in-tampa-bay-rays-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carlos Pena needs to step up for the Tampa Bay Rays</title>
		<link>http://www.devilrayslocker.com/2010/07/23/carlos-pena-needs-to-step-up-for-the-tampa-bay-rays/</link>
		<comments>http://www.devilrayslocker.com/2010/07/23/carlos-pena-needs-to-step-up-for-the-tampa-bay-rays/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:40:06 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/23/carlos-pena-needs-to-step-up-for-the-tampa-bay-rays/</guid>
		<description><![CDATA[32-year old lefty swinging 1B Carlos Pena needs to change his style of hitting a bit.  Most teams have the shortstop playing on the right side of 2B along with the second baseman and the first baseman making it very hard to get a ball through the infield.  If he could just start [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old lefty swinging 1B Carlos Pena needs to change his style of hitting a bit.  Most teams have the shortstop playing on the right side of 2B along with the second baseman and the first baseman making it very hard to get a ball through the infield.  If he could just start swinging late more he would get a ton of hits because the 3B usually plays where the SS would in a normal set-up.  He has bunted for a couple of hits to that side of the field but he needs to start hitting the ball on the ground that way as he would get a hit almost every time he did it.  Pena has played in 93 games for the Rays this season and he is 68 of 325 (.209 avg, .761 OPS) with 49 runs scored, 20 homers, 60 RBIs and 4 stolen bases.  Pena also needs to cut down on how hard he swings to try to make more contact as he has whiffed 103 times already this year.  He needs to try to quit hitting a homer every single time he&#8217;s at the plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/23/carlos-pena-needs-to-step-up-for-the-tampa-bay-rays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Rays sign Rocco Baldelli</title>
		<link>http://www.devilrayslocker.com/2010/07/21/the-tampa-bay-rays-sign-rocco-baldelli/</link>
		<comments>http://www.devilrayslocker.com/2010/07/21/the-tampa-bay-rays-sign-rocco-baldelli/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:54:35 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/21/the-tampa-bay-rays-sign-rocco-baldelli/</guid>
		<description><![CDATA[The Rays have signed 28-year old righty swinging outfielder Rocco Baldelli to a minor league deal.  He has started his comeback in A-ball but his first game didn&#8217;t go too well as he was 0 for 4 with 4 whiffs.  The Rays just hope that Baldelli gets in shape with the idea of [...]]]></description>
			<content:encoded><![CDATA[<p>The Rays have signed 28-year old righty swinging outfielder Rocco Baldelli to a minor league deal.  He has started his comeback in A-ball but his first game didn&#8217;t go too well as he was 0 for 4 with 4 whiffs.  The Rays just hope that Baldelli gets in shape with the idea of calling him up when rosters expand in September.  Baldelli has played in 447 games (five years) for the Rays and he is 488 of 1,736 (.281 avg, .769 OPS) with 255 runs scored, 55 homers, 234 RBIs and 58 stolen bases.  This is a feel good story for the Rays but Baldelli might also be able to help them out with some keys hits during the pennant race.  After all, he did play in 62 games for the Red Sox last season in which he was 38 of 150 (.253 avg, .744 OPS) with 23 runs scored, 7 homers and 23 RBIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/21/the-tampa-bay-rays-sign-rocco-baldelli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If I Were the GM for the Tampa Bay Rays this is what I would do at the trade deadline</title>
		<link>http://www.devilrayslocker.com/2010/07/19/if-i-were-the-gm-for-the-tampa-bay-rays-this-is-what-i-would-do-at-the-trade-deadline/</link>
		<comments>http://www.devilrayslocker.com/2010/07/19/if-i-were-the-gm-for-the-tampa-bay-rays-this-is-what-i-would-do-at-the-trade-deadline/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:03:07 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were the G.M.]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/19/if-i-were-the-gm-for-the-tampa-bay-rays-this-is-what-i-would-do-at-the-trade-deadline/</guid>
		<description><![CDATA[Keeping up with the Yankees is going to be tough and with that in mind I think the Rays need a thumper at DH and another lefty reliever for the pen.  I would go after Adam Dunn of the Nationals.  I would offer them lefty starting pitcher Alex Torres, righty starter Aneury Rodriguez, [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping up with the Yankees is going to be tough and with that in mind I think the Rays need a thumper at DH and another lefty reliever for the pen.  I would go after Adam Dunn of the Nationals.  I would offer them lefty starting pitcher Alex Torres, righty starter Aneury Rodriguez, catcher Dioner Navarro and outfielder Matt Joyce.  I think the Nationals would take that offer not knowing if Dunn will re-sign with them after the season.  Then I would call up the Cleveland Indians and offer them Andy Sonnanstine straight up for lefty reliever Rafael Perez.  I think the Indians would take that deal with the idea of starting Sonnanstine who is from Ohio.  Getting Perez would allow Randy Choate to only pitch to lefty hitters which is his most effective role.  Making these two trades would put a scare into the Yankees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/19/if-i-were-the-gm-for-the-tampa-bay-rays-this-is-what-i-would-do-at-the-trade-deadline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeremy Hellickson is making a case for a promotion from the Tampa Bay Rays</title>
		<link>http://www.devilrayslocker.com/2010/07/19/jeremy-hellickson-is-making-a-case-for-a-promotion-from-the-tampa-bay-rays/</link>
		<comments>http://www.devilrayslocker.com/2010/07/19/jeremy-hellickson-is-making-a-case-for-a-promotion-from-the-tampa-bay-rays/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:02:55 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/19/jeremy-hellickson-is-making-a-case-for-a-promotion-from-the-tampa-bay-rays/</guid>
		<description><![CDATA[Wade Davis has been struggling and he&#8217;s also being mentioned as a trade chip for the Rays right now.  If the Rays decide to trade Davis or replace him in the rotation look for the Rays to promote Jeremy Hellickson.  Hellickson was the Rays&#8217; #2 prospect heading into this season according to Baseball [...]]]></description>
			<content:encoded><![CDATA[<p>Wade Davis has been struggling and he&#8217;s also being mentioned as a trade chip for the Rays right now.  If the Rays decide to trade Davis or replace him in the rotation look for the Rays to promote Jeremy Hellickson.  Hellickson was the Rays&#8217; #2 prospect heading into this season according to Baseball America.  Hellickson has started 18 games in AAA-ball so far this year and he is 11-2 with a 2.21 ERA and a 1.14 WHIP.  He has only given up 94 hits in 105 2/3 innings this season while whiffing 104 batters in AAA this year.  Hellickson also has outstanding control as he has only walked 26 hitters this year.  The Rays really think that Hellickson is ready to join the rotation but they will need to make a move before giving him his first chance at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/19/jeremy-hellickson-is-making-a-case-for-a-promotion-from-the-tampa-bay-rays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Rays roll into the All-Star Break</title>
		<link>http://www.devilrayslocker.com/2010/07/12/the-tampa-bay-rays-roll-into-the-all-star-break/</link>
		<comments>http://www.devilrayslocker.com/2010/07/12/the-tampa-bay-rays-roll-into-the-all-star-break/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:59:39 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Weekly Results]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/12/the-tampa-bay-rays-roll-into-the-all-star-break/</guid>
		<description><![CDATA[The Tampa Bay Rays started the season really hot, got into a slump and then finished the first half strong.  They are 54-34 on the season which has them in second place in the A.L. East, only two games behind the Yankees.  They would be the Wild Card team in the A.L. if [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays started the season really hot, got into a slump and then finished the first half strong.  They are 54-34 on the season which has them in second place in the A.L. East, only two games behind the Yankees.  They would be the Wild Card team in the A.L. if the playoffs started today.  The Rays have had some pleasant surprises and some disappointments in the first half of the season and here&#8217;s a look at them:</p>
<p>Pleasant Surprises:  Offensively, rookie 26-year old lefty swinging John Jaso has been the biggest surprise for the Rays.  Jaso has played in 57 games for the Rays this season and he is 48 of 175 (.274 avg, .771 OPS) with 25 runs scored, 3 homers, 29 RBIs and 2 stolen bases.  His play is the reason that Dioner Navarro is playing in AAA right now and the Rays hope Jaso keeps up the good work in the second half of the season.  27-year old righty starting pitcher Jeff Niemann always seems to get overlooked.  He got snubbed for the Rookie of the Year Award in 2009 and he certainley deserved to be on the All-Star Team this season but won&#8217;t be pitching in it.  Niemann has started 18 games for the Rays this season and he is 7-2 with a 2.77 ERA and a 1.09 WHIP.  He has only given up 94 hits in 117 innings this season which is outstanding.  The surprise isn&#8217;t that he&#8217;s pitching well&#8230;..it&#8217;s just how well that he is pitching.  24-year old David Price had a disappointing 2009 season but you wouldn&#8217;t know it watching him this year.  Price has started 17 games for the Rays this year and he is 12-4 with a 2.42 ERA and a 1.20 WHIP.  He has only given up 95 hits in 115 1/3 innings this season as he has been &#8220;The Man&#8221; for the Rays this year.  If he has a second half like his first half he will without a doubt win the Cy Young Award in 2010.  When the Rays signed 32-year old righty reliever Joaquin Benoit to a minor league deal over the winter they weren&#8217;t expecting much.  Benoit has been outstanding this season as he has worked himself from the minor leagues to be the set up man for the Rays.  Benoit has pitched in 29 games (0 starts) this season for the Rays and he is 0-0 with 1 save, a 0.65 ERA and a 0.51 WHIP.  He only gave up 10 hits and walked only 4 batters in 27 2/3 first half innings this year for the Rays while whiffing 40 batters.  Those are eye popping stats!</p>
<p>Disappointments:  25-year old righty swinging CF B.J. Upton certainly has athletic talent but he&#8217;s still not a good baseball player.  He is lazy and it seems like he&#8217;s not interested in changing his approach at either the plate or in the field.  Upton should be hitting the ball on the ground but he thinks of himself as a power hitter&#8230;..which he is not.  Upton has played in 83 games for the Rays this season and he is 67 of 291 (.230 avg, .715 OPS) with 50 runs scored, 7 homers, 31 RBIs and 25 stolen bases.  No one has ever doubted his talent but Upton is regressing as a baseball player to the point that the Rays seem willing to deal him.  30-year old Jason Bartlett was outstanding in his first two years with the Rays but this year he has been banged up and unproductive.  Bartlett has played in 69 games for the Rays this season and he is 56 of 242 (.231 avg, .649 OPS) with 31 runs scored, 2 homers, 33 RBIs and only 4 stolen bases.  Bartlett, like Upton, could be on the trading block for the Rays due to how well Reid Brignac played while he was out of action.  26-year old catcher Dioner Navarro was so awful this season that he is in AAA playing for the Durham Bulls right now.  Navarro played in 37 games for the Rays this season and he is 22 of 105 (.210 avg, .576 OPS) with 11 runs scored, 1 homer and 7 RBIs.  I don&#8217;t see him getting back to Tampa any time soon.  Pat Burrell was the starting DH for the Rays at the start of the year.  He played in 24 games for the Rays and he was 17 of 84 (.202 avg, .625 OPS) with 9 runs scored, 2 homers and 13 RBIs.  The Giants have signed him and put him in the field&#8230;..and now he&#8217;s hitting the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/12/the-tampa-bay-rays-roll-into-the-all-star-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Scott Kazmir trade is looking good for the Tampa Bay Rays</title>
		<link>http://www.devilrayslocker.com/2010/07/09/the-scott-kazmir-trade-is-looking-good-for-the-tampa-bay-rays/</link>
		<comments>http://www.devilrayslocker.com/2010/07/09/the-scott-kazmir-trade-is-looking-good-for-the-tampa-bay-rays/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:07:13 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/09/the-scott-kazmir-trade-is-looking-good-for-the-tampa-bay-rays/</guid>
		<description><![CDATA[When the Rays traded 26-year old lefty starting pitcher Scott Kazmir to the Los Angeles Angels last August 29th the skeptics dogged them saying that they were just dumping salary.  But Kazmir has been pretty awful for the Angels this season.  He has pitched in 16 games (all starts) for the Angels this [...]]]></description>
			<content:encoded><![CDATA[<p>When the Rays traded 26-year old lefty starting pitcher Scott Kazmir to the Los Angeles Angels last August 29th the skeptics dogged them saying that they were just dumping salary.  But Kazmir has been pretty awful for the Angels this season.  He has pitched in 16 games (all starts) for the Angels this season and he is 7-8 with a 5.98 ERA and a 1.57 WHIP.  In that trade with the Angels for Kazmir, 25-year old Sean Rodriguez was the player to be named later.  He has played in 67 games for the Rays this season and he is 57 of 208 (.274 avg, .743 OPS) with 33 runs scored, 6 homers, 30 RBIs and 7 stolen bases.  Rodriguez is pretty much the starting 2B for the Rays right now and he is an asset both in the field and with a bat in his hands.  The Rays also got 22-year old lefty starting pitcher Alex Torres and 22-year old lefty swinging 3B Matt Sweeney from the Angels for Kazmir.  Torres has started 17 games in AA-ball this season and he is 8-3 with a 2.90 ERA and a 1.38 WHIP.  He has a very nice upside.  Matt Sweeney is struggling so far in the minors for the Rays this year.  He has played in 74 games in A+AA-ball so far this season and he is 60 of 266 (.226 avg, .659 OPS) with 30 runs scored, 7 homers and 37 RBIs.  This trade looks like a big win for the Rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/09/the-scott-kazmir-trade-is-looking-good-for-the-tampa-bay-rays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Rays will likely be looking for a major piece to add to the team this month</title>
		<link>http://www.devilrayslocker.com/2010/07/06/the-tampa-bay-rays-will-likely-be-looking-for-a-major-piece-to-add-to-the-team-this-month/</link>
		<comments>http://www.devilrayslocker.com/2010/07/06/the-tampa-bay-rays-will-likely-be-looking-for-a-major-piece-to-add-to-the-team-this-month/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:00:16 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were the G.M.]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/06/the-tampa-bay-rays-will-likely-be-looking-for-a-major-piece-to-add-to-the-team-this-month/</guid>
		<description><![CDATA[The Tampa Bay Rays are 49-33 on the season which has them in second place in the A.L. East, 2 games behind the Yankees.  The Rays are only 1/2 a game ahead of the Red Sox for the A.L. Wildcard right now.  The Wildcard is not the goal so with that in mind [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays are 49-33 on the season which has them in second place in the A.L. East, 2 games behind the Yankees.  The Rays are only 1/2 a game ahead of the Red Sox for the A.L. Wildcard right now.  The Wildcard is not the goal so with that in mind the Rays will likely be on the hunt for a difference maker at the trade deadline.  The Rays really need a big bat to help the offense and I think that&#8217;s the #1 need.  I would target either Prince Fielder or Adam LaRoche.  Fiedler would cost the Rays a lot but he would give the team a legit cleanup hitter to bat behind Evan Longoria.  Adam LaRoche would likely cost a lot less in terms of players and he always has a strong second half of the season.  I also think either Luke Scott or Jose Guillen would make sense if the Rays want to go that route.  I hear whispers that the Rays are on the fringe of talking about Cliff Lee.  The Mariners are said to be very interested in B.J. Upton.  If the Rays could move Upton while getting a pitcher the caliber of Cliff Lee that would be a no brainer to me.  While I don&#8217;t think the Rays need another starting pitcher you have to listen when Cliff Lee is getting talked about.  The Rays also need a second lefty in the bullpen but they might have fixed that need with the recent signing of Brian Shouse.  It will be interesting to see how many chips the Rays push to the middle of the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/06/the-tampa-bay-rays-will-likely-be-looking-for-a-major-piece-to-add-to-the-team-this-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Rays sign Brian Shouse</title>
		<link>http://www.devilrayslocker.com/2010/07/06/the-tampa-bay-rays-sign-brian-shouse/</link>
		<comments>http://www.devilrayslocker.com/2010/07/06/the-tampa-bay-rays-sign-brian-shouse/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:51:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/06/the-tampa-bay-rays-sign-brian-shouse/</guid>
		<description><![CDATA[The Rays have signed 41-year old lefty reliever Brian Shouse to a minor league deal.  They then immediately placed Shouse on the 15-day disabled list as he has a knee sprain.  When he feels a little better he will go on a rehab assignment.  Shouse pitched in 45 games (0 starts) for [...]]]></description>
			<content:encoded><![CDATA[<p>The Rays have signed 41-year old lefty reliever Brian Shouse to a minor league deal.  They then immediately placed Shouse on the 15-day disabled list as he has a knee sprain.  When he feels a little better he will go on a rehab assignment.  Shouse pitched in 45 games (0 starts) for the Rays last season and he was 1-1 with a 4.50 ERA and a 1.36 WHIP.  He has now pitched in 467 games (0 starts) in his 10 years in the majors and he is 13-10 with 6 saves, a 3.72 ERA and a 1.33 WHIP.  This was a good move for the Rays as Shouse will give them a 2nd lefty out of the pen when he gets healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/06/the-tampa-bay-rays-sign-brian-shouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Rays are sending three players to the All-Star Game</title>
		<link>http://www.devilrayslocker.com/2010/07/04/the-tampa-bay-rays-are-sending-three-players-to-the-all-star-game/</link>
		<comments>http://www.devilrayslocker.com/2010/07/04/the-tampa-bay-rays-are-sending-three-players-to-the-all-star-game/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:21:51 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.devilrayslocker.com/2010/07/04/the-tampa-bay-rays-are-sending-three-players-to-the-all-star-game/</guid>
		<description><![CDATA[3B Evan Longoria and LF Carl Crawford will be in the starting lineup for the American League as they were voted in by the fans.  Longoria will be appearing in his third All-Star Game.  He has played in 79 games this season for the Rays and he is 91 of 310 (.294 avg, [...]]]></description>
			<content:encoded><![CDATA[<p>3B Evan Longoria and LF Carl Crawford will be in the starting lineup for the American League as they were voted in by the fans.  Longoria will be appearing in his third All-Star Game.  He has played in 79 games this season for the Rays and he is 91 of 310 (.294 avg, .868 OPS) with 48 runs scored, 12 homers, 56 RBIs and 12 stolen bases.  Crawford has been super hot as of late as his numbers look even better than Longoria&#8217;s so far.  He has played in 77 games for the Rays this year and he is 95 of 297 (.320 avg, .874 OPS) with 61 runs scored, 7 homers, 41 RBIs and 29 stolen bases.  This will be Crawford&#8217;s 4th All-Star Game.  24-year old lefty starting pitcher David Price was selected for the pitching staff and he could be the starting pitcher in the game.  He has started 16 games for the Rays this year and he is 11-4 with a 2.42 ERA and a 1.20 WHIP.  Price has only given up 87 hits in 107 2/3 innings this season as he&#8217;s missing quite a few bats.  This will be the first All-Star game for Price. The Rays should be well represented by this trio of young stars.</p>
<p>UPDATE:  (7/7/2010) - A.L. manager Joe Girardi has selected 30-year old righty reliever Rafael Soriano to replace Mariano Rivera who needs some time off.  Soriano has played in 33 games (0 starts) for the Rays this season and he is 2-0 with 23 saves, a 1.65 ERA and a 0.83 WHIP.  He has only given up 20 hits in 32 2/3 innings this season as he has been unhittable this year.  Soriano deserves this honor and he might be able to effect the outcome of the All-Star Game as he will likely be pitching late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilrayslocker.com/2010/07/04/the-tampa-bay-rays-are-sending-three-players-to-the-all-star-game/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
